High Efficiency Fuel Powered Cleaning Vehicle
$34042-36000 /
Min. Order: | 1 |
Model No.: F2000
The file is encrypted. Please fill in the following information to continue accessing it
Serial Number | project name | unit | parameter |
1 | Engine Brand | Perkins 3-cylinder diesel engine | |
2 | Engine power | 18.5 (25 horsepower) | |
3 | Length * Width * Height | m | 2.9*1.2*1.935 |
4 | net weight | kg | 1000 |
5 | Working speed range | Km/h | 0-10 |
6 | Bilateral brush cleaning width | m | 1.4 |
7 | Fuel tank capacity | L | 20 |
8 | Working fuel consumption | g/kmh | 264 |
9 | Cleaning efficiency | ㎡/h | 10000-16000 |
10 | hopper volume | L | 500 |
11 | Water tank capacity | L | 130 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.