EH15 Lightweight Three-wheel Electric Vehicle
Get Latest PriceMin. Order: | 1 Piece/Pieces |
Model No.: 1T125220851
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Vehicle size | 3010×1120×1700MM | Lead-acid batteries | 60V32Ah |
Cargo box size | EH11 ordinary box 1500×1000×260MM | Motor rated power | 800W |
Front suspension | Outer spring 33MM | Motor rated output speed | 4000r/min |
Motor | 60V800W | Motor rated output torque | 1.97N*m |
Controller | 35A | Top speed | 35KM/H |
Wheelbase | 2000MM | Riding Mode | electric |
Rear track | 800MM | Rear axle | Mechanical semi-floating whole, 9.24/23.2 |
Front and rear tires | 3.50-12/3.75-12 | Battery Price | 1050 |
Curb Weight | 225KG | Factory price in RMB (including battery) | 6900 |
Rated load | 350KG |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.