Wuling Long Sightseeing Bus WLQL(2.0L)-23seats
Get Latest Price| Min. Order: | 1 Piece/Pieces |
Model No.: WLQL (2.0L)-23 seats
| Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it


| Maximum number of passengers (person) | 23 |
| Length*width*height (mm) | 6550*1950*2340 |
| Wheelbase (mm) | 3700 |
| Before/after the track (mm) | 1675/1675 |
| Floor height from the ground (mm) | ≤450 |
| Curb quality (kg) | 1870 |
| Maxiumum total mass (kg) | 3880 |
| Minimum turning radius (m) | 9 |
| Approach/Departure Angle(°) | 12/15 |
| Transmission Type | Manual:5F+1R |
| Displacement (L) | 1.962 |
| Maximum speed (km/h) | 30 |
| Engine model | LJ481Q6 |
| Maximum torque/speed N.m/rpm | 200/(3600-4400) |
| Maximum climbing degree (°/%) | 12.4/22 |
| 30km/h constant speed fuel consumption per hundred kilometers (L) | 7/8.7(Fully loaded) |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.