23-seats Wuling Long Sightseeing Bus Lithium Battery
Get Latest Price| Min. Order: | 1 Piece/Pieces |
Model No.: WLDL Lithium Battery 23-Seater
| Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it

| Parameter Name (Unit) | WLDL Lithium Battery 23-Seater |
| Maximum number of passengers (person) | 23 |
| Length*width*height (mm) | 6550*1950*2340 |
| Wheelbase (mm) | 3700 |
| Before/after the track (mm) | 1675/1675 |
| Floor height from the ground (mm) | ≤450 |
| Curb quality (kg) | 2080 |
| Maxium total mass (kg) | 4035 |
| Minimum ground clearance (full load)mm | 165/145 |
| Minium tuming radius (m) | 9 |
| Approach/Departure Angle (°) | 12/15 |
| Motor model | Permanent Magnet Synchronous Motor(2-in-1 integrated Electric Controller)Model TZ180XS060 |
| Rated power(kw) | 60 |
| Rated voltage (v) | 334.88V |
| Configuration characteristics of power battery pack | 334.88V133AH |
| Charging time (h) | Fast Charging 0.5-1 |
| Maximum speed (km/h) | 30 |
| Maximum climbing degree(°/%) | 13.4/23.7 |
| Driving mileage (full load) (km) | 200 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.