Small Road Maintenance Vehicle
Get Latest Price| Min. Order: | 1 Piece/Pieces |
Model No.: KLF5010TYHBEV
| Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it

| Vehicle model | KLF5010TYHBEV | Chassis model | ZB1011BEVHDB3 |
| Wheelbase | 2200mm | Air conditioning | Single heating/cold and warm |
| Dimensions | 3670*1160,1200*1730,1780mm | Tire specifications | 135/70R12 |
| Rated number of passengers | 1 person | Capacity | 8.4 degrees |
| Gross mass | 950kg | Drive motor | Permanent magnet synchronous motor |
| Rated mass | 125kg | Motor power rated/peak | 7.5/15kw |
| Curb weight | 760kg | Charging mode and duration | AC slow charging 4-5h |
| Cruise range | 98km | ||
| Water tank capacity | 800L | Cleaning width | 1M |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.